SUNDAY Standings
Pos | Team | W | L | Tie | RS | RA | Strk |
---|---|---|---|---|---|---|---|
1 | Balls and Dolls | 1 | 0 | 0 | 25 | 5 | W1 |
2 | KWA Kickaz With Attitude | 1 | 0 | 0 | 15 | 9 | W1 |
3 | Brews On First | 1 | 0 | 0 | 14 | 5 | W1 |
4 | Kickin Buntz | 1 | 0 | 0 | 7 | 4 | W1 |
5 | Kickolas Cage | 0 | 0 | 1 | 15 | 15 | T1 |
6 | Legends of the Ball | 0 | 0 | 1 | 15 | 15 | T1 |
7 | Tight Bunts | 0 | 1 | 0 | 9 | 15 | L1 |
8 | New Kicks On The Block | 0 | 1 | 0 | 5 | 14 | L1 |
9 | Kickin Asphalt | 0 | 1 | 0 | 5 | 25 | L1 |
10 | Just For Kicks | 0 | 1 | 0 | 4 | 7 | L1 |
THURSDAY Standings
Pos | Team | W | L | Tie | RS | RA | Strk |
---|---|---|---|---|---|---|---|
1 | Natural Born Kickers | 0 | 0 | 1 | 0 | 0 | 0 |
2 | The Kickle Monsters | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Ballsagna | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brew Tang Clan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chafing The Dream | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kickballs of Fury | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kicked Down in Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Last Place Leftovers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thursday Free Agent Pool | 0 | 0 | 0 | 0 | 0 | 0 |