Wednesday WINTER Standings – Cucumber
| Pos | Team | W | L | Tie | RS |
|---|---|---|---|---|---|
| 1 | The Royal Court | 12 | 6 | - | 43 |
| 2 | Smash Squad | 8 | 10 | - | -6 |
| 3 | Dink N Dots | 8 | 10 | - | -9 |
| 4 | Aged Picklers | 8 | 10 | - | -15 |
| 5 | Positively Pickled | 6 | 12 | - | -28 |
| 6 | Pickleback | 6 | 12 | - | -53 |
| 7 | Nothin but Net | 4 | 14 | - | -68 |
Wednesday WINTER Standings – Pickled
| Pos | Team | W | L | Tie | RS |
|---|---|---|---|---|---|
| 1 | Balls of Fury | 14 | 4 | - | 97 |
| 2 | Dill with the Devil | 14 | 4 | - | 59 |
| 3 | Dont Dink and Dive | 13 | 5 | - | 40 |
| 4 | Dink Mates Wednesdays | 12 | 6 | - | 45 |
| 5 | Dink Divas | 10 | 8 | - | 33 |
| 6 | Caught Lookin | 10 | 8 | - | 11 |
| 7 | Tailgater Picklers | 9 | 12 | - | 15 |
| 8 | The Real Dill Wednesdays | 8 | 10 | - | -18 |
| 9 | The Dillbillies | 8 | 10 | - | -34 |
| 10 | Pickle Problems | 8 | 11 | - | -8 |
| 11 | Hotel Lobby | 7 | 11 | - | -29 |
| 12 | Sweet and Smashy | 7 | 11 | - | -33 |
Sunday WINTER Standings – Cucumber
| Pos | Team | W | L | Tie | RS |
|---|---|---|---|---|---|
| 1 | Dinking Buddies | 16 | 2 | - | 108 |
| 2 | Big Dink Energy | 13 | 5 | - | 70 |
| 3 | Purple Paddle Pals | 11 | 7 | - | 42 |
| 4 | Pickle My Fancy | 11 | 7 | - | 23 |
| 5 | Was That In | 9 | 9 | - | 5 |
| 6 | Dinkleberries | 9 | 9 | - | -5 |
| 7 | Paddle Me Daddy | 2 | 16 | - | -97 |
| 8 | Tailgater Picklers 2 | 2 | 16 | - | -111 |
| 9 | Volley Vixens | 1 | 17 | - | -84 |
Sunday WINTER Standings – Pickled
| Pos | Team | W | L | Tie | RS |
|---|---|---|---|---|---|
| 1 | Net Ninjas | 15 | 3 | - | 101 |
| 2 | Dammit Randy Pack Edition | 12 | 6 | - | 50 |
| 3 | Dink 182 | 12 | 6 | - | 47 |
| 4 | Dink Responsibly Sunday | 11 | 7 | - | 41 |
| 5 | Benny and The Nets | 11 | 7 | - | 26 |
| 6 | Hot Dills | 10 | 8 | - | 20 |
| 7 | The Real Dill | 9 | 9 | - | 3 |
| 8 | Baby Got Backhand | 9 | 9 | - | -7 |
| 9 | Dink Tank | 8 | 10 | - | 28 |
| 10 | Goose in the Kitchen | 7 | 11 | - | 1 |
| 11 | Hot Shots | 6 | 12 | - | -36 |
| 12 | Dink Mates | 5 | 13 | - | -48 |
