Wednesday SPRING Standings – Cucumber
Pos | Team | W | L | Tie | RS |
---|---|---|---|---|---|
1 | Ace Avengers | 0 | 0 | - | 0 |
1 | Dillbillies | 0 | 0 | - | 0 |
1 | Dinkadelics | 0 | 0 | - | 0 |
1 | Net Ninjas | 0 | 0 | - | 0 |
1 | Pickleback | 0 | 0 | - | 0 |
1 | Rally Rascals | 0 | 0 | - | 0 |
1 | Smash Squad | 0 | 0 | - | 0 |
1 | Volley Vixens | 0 | 0 | - | 0 |
1 | Whack Off | 0 | 0 | - | 0 |
1 | Wishful Dinking | 0 | 0 | - | 0 |
Wednesday SPRING Standings – Pickled
Pos | Team | W | L | Tie | RS |
---|---|---|---|---|---|
1 | Big Dink Energy Wednesday | 0 | 0 | - | 0 |
1 | Dammit Randy | 0 | 0 | - | 0 |
1 | Dare Doubles | 0 | 0 | - | 0 |
1 | Dink Tank | 0 | 0 | - | 0 |
1 | Dinkasaurus | 0 | 0 | - | 0 |
1 | Dinking Under the Influence | 0 | 0 | - | 0 |
1 | Id Dink That | 0 | 0 | - | 0 |
1 | Id Dink That | 0 | 0 | - | 0 |
1 | Sets in the City | 0 | 0 | - | 0 |
1 | Sets on the Beach | 0 | 0 | - | 0 |
1 | THE Dink Divas | 0 | 0 | - | 0 |
1 | The Big Dills | 0 | 0 | - | 0 |
Sunday SPRING Standings – Cucumber
Pos | Team | W | L | Tie | RS |
---|---|---|---|---|---|
1 | Smash Masters | 1 | 0 | - | 16 |
2 | The Volley Partons | 1 | 0 | - | 1 |
3 | Lobstoppers | 1 | 0 | - | -3 |
4 | Moby Dink | 0 | 1 | - | 3 |
5 | Big Dink Energy | 0 | 1 | - | 1 |
6 | Dill With It | 0 | 1 | - | -16 |
Sunday SPRING Standings – Pickled
Pos | Team | W | L | Tie | RS |
---|---|---|---|---|---|
1 | Get A Whiff | 2 | 0 | - | 21 |
2 | Smart Aces | 1 | 0 | - | 19 |
3 | Dink Dynasty | 1 | 0 | - | 0 |
3 | Id Dink That | 1 | 0 | - | 0 |
5 | Baby Got Backhand | 0 | 1 | - | 0 |
6 | Back Court Bandits | 0 | 1 | - | -6 |
7 | Dink Tank Sunday | 0 | 1 | - | -19 |
8 | Serves You Right | 0 | 2 | - | -15 |