Wednesday SPRING Standings – Cucumber
Pos | Team | W | L | Tie | RS |
---|---|---|---|---|---|
1 | Dillbillies | 2 | 1 | - | 23 |
2 | Whack Off | 2 | 1 | - | 7 |
3 | Wishful Dinking | 2 | 1 | - | -4 |
4 | Ace Avengers | 1 | 2 | - | -19 |
5 | Pickleback | 1 | 2 | - | -42 |
6 | Dinkadelics | 1 | 3 | - | -15 |
7 | Smash Squad | 0 | 3 | - | -26 |
8 | Net Ninjas | 0 | 3 | - | -45 |
9 | Big Dink Energy Wednesday | 0 | 3 | - | -58 |
Wednesday SPRING Standings – Pickled
Pos | Team | W | L | Tie | RS |
---|---|---|---|---|---|
1 | Dinkasaurus | 3 | 0 | - | 84 |
2 | Rally Rascals | 3 | 0 | - | 59 |
3 | Dammit Randy | 3 | 0 | - | 28 |
4 | THE Dink Divas | 2 | 0 | - | 7 |
5 | Dinking Under the Influence | 2 | 1 | - | 15 |
6 | The Big Dills | 2 | 1 | - | 13 |
7 | Sets in the City | 2 | 1 | - | -7 |
8 | Dink Tank | 1 | 2 | - | 18 |
9 | Id Dink That | 1 | 2 | - | 2 |
10 | Sets on the Beach | 1 | 2 | - | -15 |
11 | Dare Doubles | 1 | 2 | - | -25 |
12 | Id Dink That | 0 | 0 | - | 0 |
Sunday SPRING Standings – Cucumber
Pos | Team | W | L | Tie | RS |
---|---|---|---|---|---|
1 | Lobstoppers | 3 | 0 | - | 8 |
2 | Big Dink Energy | 2 | 1 | - | 18 |
3 | The Volley Partons | 2 | 2 | - | 12 |
4 | Smash Masters | 2 | 2 | - | 8 |
5 | Moby Dink | 1 | 2 | - | 25 |
6 | Dill With It | 0 | 3 | - | -36 |
Sunday SPRING Standings – Pickled
Pos | Team | W | L | Tie | RS |
---|---|---|---|---|---|
1 | Dink Tank Sunday | 3 | 1 | - | 19 |
2 | Get A Whiff | 3 | 1 | - | -7 |
3 | Smart Aces | 2 | 1 | - | 44 |
4 | Id Dink That | 2 | 2 | - | 22 |
5 | Baby Got Backhand | 1 | 2 | - | -8 |
5 | Dink Dynasty | 1 | 2 | - | -8 |
7 | Back Court Bandits | 1 | 2 | - | -15 |
8 | Serves You Right | 1 | 3 | - | -3 |