| Player | Position |
|---|---|
| Ashley Moore | |
| Baylee Smith | |
| Casey Collins | |
| Colton Seger | |
| Derek Cabell | |
| Gavin Smith | Thursday Captain |
| Jarvis Allen | |
| Jay Snyman | |
| Khalil Williams | |
| Serena Patton | |
| Skylar Riseden | Thursday Co-Captain |
| Tammie Denham | |
| Timothy Jones | |
| Zane Mathews |
THURSDAY Spring 2026 Standings
| Pos | Team | W | L | Tie | RS | RA | Strk |
|---|---|---|---|---|---|---|---|
| 1 | The Kickle Monsters | 2 | 0 | 0 | 25 | 2 | W2 |
| 2 | Bukickies | 2 | 0 | 0 | 20 | 3 | W2 |
| 3 | Ring Chasers | 2 | 0 | 0 | 19 | 2 | W2 |
| 4 | Slide Hustle | 2 | 0 | 0 | 18 | 2 | W2 |
| 5 | Multiple Scoregasms Thursdays | 1 | 0 | 0 | 13 | 3 | W1 |
| 6 | Natural Born Kickers | 1 | 1 | 0 | 18 | 18 | L1 |
| 7 | Kicked Down in Dallas | 1 | 1 | 0 | 12 | 4 | W1 |
| 8 | The Kickin Chickens | 1 | 1 | 0 | 11 | 6 | W1 |
| 9 | Axle Logistics | 0 | 1 | 1 | 9 | 20 | L1 |
| 10 | Kick in a Box | 0 | 1 | 1 | 9 | 29 | L1 |
| 11 | No Kicks Given | 0 | 1 | 0 | 1 | 9 | L1 |
| 12 | Big Kick Energy | 0 | 2 | 0 | 4 | 30 | L2 |
| 13 | Kickin Grass and Takin Names | 0 | 2 | 0 | 3 | 18 | L2 |
| 14 | Ball Me Maybe | 0 | 2 | 0 | 2 | 18 | L2 |
